RENO, Nevada STMicroelectronics remained the top global analog supplier in 2002 followed closely by Texas Instruments, according to revised statistics from Databeans Inc. a market research firm, issued on Sunday (February 23, 2003).
The revisions update statistics issued on Friday February 21, and concern figures for the analog sales in 2001 of Texas Instruments Inc. and National Semiconductor Corp. The numbers for Texas Instruments and National Semiconductor analog sales in 2002 remain as previously stated.
As result of the revisions DataBeans now estimates that Texas Instruments grew its analog sales in 2002, gained market share and closed the gap on STMicroelectronics. Previously DataBeans had ST pulling away from Texas Instruments in 2002.
|
2002 analog supplier ranking ($ millions) |
| Company | Rank | 2002 Rev. | 2002 Sh. | 2001 Rev | 2001 Sh. | Y/Y % |
| STMicro | 1 | 3,360 | 14.1% | 3,212 | 13.9% | 4.6% |
| Texas Inst. | 2 | 3,100 | 13.0% | **2,950 | **12.7% | **5.1% |
| Analog Dev. | 3 | 1,524 | 6.4% | 1,557 | 6.7% | -2.1% |
| Philips | 4 | 1,438 | 6.0% | 1,572 | 6.8% | -8.5% |
| NatSemi | 5 | 1,250 | 5.2% | **1,161 | **5.0% | **7.7% |
| Infineon | 6 | 1,202 | 5.0% | 1,251 | 5.4% | -3.9% |
| Maxim | 7 | 814 | 3.4% | 830 | 3.6% | -1.9% |
| Motorola | 8 | 813 | 3.4% | 888 | 3.8% | -8.4% |
| Toshiba | 9 | 783 | 3.3% | 780 | 3.4% | 0.4% |
| Intersil* | 10 | 683 | 2.9% | 403 | 1.7% | 69.5% |
| Other | - | 8,946 | 37.4% | **8,576 | **37.0% | **4.3% |
| Total - | - | 23,913 | - | 23,180 | - | 3.2% |
Source: DataBeans Inc. February 23, 2003
* Includes Elantec revenues
** revised numbers